Terminal Specification
Status of Booking
Services
Map
Shopping Mall
General Information
Port Information

Status of Booking

A. International Cruise

2010
MonthName of VesselE.T.A.E.T.D.L.O.A.(m)
Sept Sun Princess 1030Hrs 01/09/2010 1600Hrs 02/09/2010 261
Seabourn Pride 0900Hrs 11/09/2010 1000Hrs 12/09/2010 134
Legend of the Seas 0900Hrs 16/09/2010 2100Hrs 18/09/2010 265
Oct Seven Seas Navigator 0800Hrs 15/10/2010 1600Hrs 16/10/2010 171
Seabourn Pride 1700Hrs 16/10/2010 2400Hrs 17/10/2010 134
Amsterdam 0800Hrs 19/10/2010 2200Hrs 20/10/2010 238
Legend of the Seas 0700Hrs 21/10/2010 1700Hrs 21/10/2010 265
Costa Classica 1400Hrs 23/10/2010 2130Hrs 23/10/2010 221
Legend of the Seas 0630Hrs 25/10/2010 1700Hrs 25/10/2010 265
Costa Romantica 0800Hrs 27/10/2010 2400Hrs 27/10/2010 221
Legend of the Seas 0700Hrs 30/10/2010 1700Hrs 30/10/2010 265
Nov Legend of the Seas 0700Hrs 04/11/2010 1700Hrs 04/11/2010 265
Costa Classica 1400Hrs 05/11/2010 2130Hrs 06/11/2010 221
Seabourn Pride 1700Hrs 05/11/2010 1830Hrs 06/11/2010 134
Legend of the Seas 0700Hrs 09/11/2010 1700Hrs 09/11/2010 265
Explorer 0800Hrs 11/11/2010 2300Hrs 12/11/2010 180
Silver Shadow 0800Hrs 16/11/2010 1700Hrs 16/11/2010 186
Oriana 0800Hrs 17/11/2010 2359Hrs 17/11/2010 261
Costa Classica 1400Hrs 19/11/2010 1300Hrs 21/11/2010 221
Silver Shadow 1500Hrs 25/11/2010 1800Hrs 26/11/2010 186
Dec Seabourn Pride 0700Hrs 06/12/2010 1800Hrs 06/12/2010 134
Nippon Maru 1400Hrs 06/12/2010 2000Hrs 07/12/2010 167
Le Diamant 0900Hrs 16/12/2010 1900Hrs 17/12/2010 129
2011
MonthName of VesselE.T.A.E.T.D.L.O.A.(m)
Jan Pacific Venus 1200Hrs 01/01/2011 2000Hrs 02/01/2011 183
Ocean Princess 0700Hrs 02/01/2011 1700Hrs 02/01/2011 180
Europa 0600Hrs 04/01/2011 2100Hrs 05/01/2011 199
Seabourn Pride 0800Hrs 06/01/2011 1800Hrs 06/01/2011 134
Azamara Quest 0700Hrs 07/01/2011 2000Hrs 09/01/2011 180
Ocean Princess 0800Hrs 16/01/2011 1700Hrs 17/01/2011 180
Le Diamant 0730Hrs 24/01/2011 2000Hrs 25/01/2011 129
Ocean Princess 0800Hrs 29/01/2011 1700Hrs 30/01/2011 180
Seabourn Pride 0700Hrs 30/01/2011 1800Hrs 30/01/2011 134
Minerva 0800Hrs 31/01/2011 1700Hrs 02/02/2011 133
Feb Costa Classica 1300Hrs 02/02/2011 2000Hrs 02/02/2011 221
Azamara Quest 0700Hrs 04/02/2011 2000Hrs 06/02/2011 180
Artemis 0800Hrs 07/02/2011 1800Hrs 07/02/2011 231
Astor 2000Hrs 07/02/2011 2200Hrs 08/02/2011 176
Costa Classica 1000Hrs 10/02/2011 2000Hrs 10/02/2011 221
Costa Classica 1300Hrs 14/02/2011 2000Hrs 14/02/2011 221
Ocean Princess 0800Hrs 17/02/2011 1700Hrs 18/02/2011 180
Spirit Of Adventure 0830Hrs 17/02/2011 2359Hrs 17/02/2011 140
Artemis 1800Hrs 21/02/2011 1800Hrs 22/02/2011 231
Le Diamant 0600Hrs 22/02/2011 1900Hrs 23/02/2011 129
Seabourn Pride 0700Hrs 23/02/2011 1700Hrs 23/02/2011 134
Seabourn Sojourn 0900Hrs 25/02/2011 1800Hrs 27/02/2011 134
Mar Azamara Quest 0700Hrs 04/03/2011 1400Hrs 06/03/2011 180
Princess Daphne 1030Hrs 05/03/2011 2330Hrs 06/03/2011 162
Amsterdam 0700Hrs 07/03/2011 2200Hrs 08/03/2011 193
Legend of the Seas 0700Hrs 11/03/2011 1700Hrs 11/03/2011 265
Seabourn Pride 0700Hrs 19/03/2011 1700Hrs 19/03/2011 134
Le Diamant 0900Hrs 19/03/2011 2200Hrs 19/03/2011 129
Sun Princess 0800Hrs 21/03/2011 1700Hrs 22/03/2011 261
Princess Daphne 1100Hrs 23/03/2011 2300Hrs 23/03/2011 162
Explorer 0700Hrs 26/03/2011 2300Hrs 27/03/2011 180
Nautica 0800Hrs 26/03/2011 1900Hrs 27/03/2011 181
Azamara Quest 1000Hrs 28/03/2011 2000Hrs 30/03/2011 180
Apr Seabourn Pride 0700Hrs 12/04/2011 1700Hrs 12/04/2011 134
Silver Shadow 0700Hrs 15/04/2011 1900Hrs 15/04/2011 186
Le Diamant 0600Hrs 16/04/2011 1900Hrs 16/04/2011 129
Ocean Princess 0800Hrs 20/04/2011 1700Hrs 21/04/2011 180
Volendam 1000Hrs 23/04/2011 1800Hrs 24/04/2011 237
May Costa Classica 1300Hrs 03/05/2011 2400Hrs 04/05/2011 221
Seabourn Pride 0700Hrs 06/05/2011 2300Hrs 06/05/2011 139
Bremen 0700Hrs 25/05/2011 0700Hrs 26/05/2011 112
Jun Seabourn Pride 1700Hrs 14/06/2011 1700Hrs 15/06/2011 139
Juln/a
Augn/a
Septn/a
Oct Silver Shadow 0000Hrs 03/10/2011 2359Hrs 03/10/2011 186
Sun Princess 0800Hrs 08/10/2011 1700Hrs 09/10/2011 261
Legend of the Seas 0700Hrs 13/10/2011 1700Hrs 13/10/2011 265
Seabourn Pride 0700Hrs 17/10/2011 2300Hrs 17/10/2011 134
Legend of the Seas 0700Hrs 18/10/2011 1700Hrs 18/10/2011 265
Legend of the Seas 0700Hrs 23/10/2011 1700Hrs 23/10/2011 265
Amsterdam 0800Hrs 24/10/2011 1700Hrs 25/10/2011 238
Legend of the Seas 0700Hrs 28/10/2011 1700Hrs 28/10/2011 265
Costa Romantica 0800Hrs 30/10/2011 2400Hrs 30/10/2011 221
Nov Legend of the Seas 0700Hrs 02/11/2011 1700Hrs 02/11/2011 265
Costa Classica 0800Hrs 04/11/2011 2130Hrs 05/11/2011 221
Seabourn Pride 2200Hrs 05/11/2011 1700Hrs 06/11/2011 134
Legend of the Seas 0700Hrs 07/11/2011 1700Hrs 07/11/2011 265
Silver Shadow 0700Hrs 09/11/2011 1830Hrs 09/11/2011 186
Legend of the Seas 0700Hrs 12/11/2011 1700Hrs 12/11/2011 265
Silver Shadow 0800Hrs 27/11/2011 1830Hrs 27/11/2011 186
Seabourn Pride 0700Hrs 30/11/2011 1800Hrs 30/11/2011 134
Dec Deutschland 0700Hrs 18/12/2011 1300Hrs 20/12/2011 175
2012
MonthName of VesselE.T.A.E.T.D.L.O.A.(m)
Jan Costa Classica 1300Hrs 01/01/2012 2130Hrs 02/01/2012 221
Discovery 0700Hrs 03/01/2012 1300Hrs 05/01/2012 169
Seabourn Pride 0800Hrs 04/01/2012 1700Hrs 04/01/2012 134
Costa Classica 1300Hrs 15/01/2012 2130Hrs 16/01/2012 221
Azamara Quest 0700Hrs 18/01/2012 2000Hrs 18/01/2012 180
Zaandam 0800Hrs 21/01/2012 2300Hrs 23/01/2012 237
Nautica 0700Hrs 28/01/2012 1800Hrs 28/01/2012 181
Seabourn Pride 0800Hrs 28/01/2012 1700Hrs 28/01/2012 134
Feb Oriana 0800Hrs 06/02/2012 1800Hrs 06/02/2012 261
Nautica 0800Hrs 10/02/2012 2200Hrs 11/02/2012 181
Spirit Of Adventure 0830Hrs 12/02/2012 2359Hrs 13/02/2012 140
Azamara Quest 0700Hrs 15/02/2012 2000Hrs 15/02/2012 180
Arcadia 0800Hrs 16/02/2012 0100Hrs 17/02/2012 285
Black Watch 0800Hrs 17/02/2012 1400Hrs 18/02/2012 205
Zaandam 0700Hrs 19/02/2012 1700Hrs 19/02/2012 237
Seabourn Pride 0800Hrs 21/02/2012 1700Hrs 21/02/2012 134
Europa 0800Hrs 23/02/2012 2200Hrs 24/02/2012 199
C. Columbus 0700Hrs 25/02/2012 0700Hrs 26/02/2012 144
Crystal Serenity 0900Hrs 26/02/2012 1800Hrs 28/02/2012 250
Mar Azamara Quest 0700Hrs 06/03/2012 2000Hrs 07/03/2012 180
Nautica 0800Hrs 09/03/2012 1900Hrs 09/03/2012 181
Silver Whisper 0800Hrs 09/03/2012 1900Hrs 10/03/2012 186
Amsterdam 0800Hrs 11/03/2012 1800Hrs 12/03/2012 238
Seabourn Quest 0800Hrs 13/03/2012 0600Hrs 14/03/2012 198
Queen Elizabeth 0800Hrs 14/03/2012 2359Hrs 15/03/2012 294
Seabourn Pride 0800Hrs 16/03/2012 1700Hrs 16/03/2012 134
Silver Shadow 0500Hrs 17/03/2012 2359Hrs 17/03/2012 186
Zaandam 0700Hrs 18/03/2012 2300Hrs 18/03/2012 237
Silver Shadow 0700Hrs 19/03/2012 2300Hrs 19/03/2012 186
Sea Princess 0800Hrs 21/03/2012 1700Hrs 22/03/2012 261
Amadea 0700Hrs 23/03/2012 1800Hrs 24/03/2012 193
Azamara Quest 0700Hrs 26/03/2012 1700Hrs 26/03/2012 180
Apr Asuka II 0800Hrs 07/04/2012 2100Hrs 07/04/2012 241
Nautica 0800Hrs 08/04/2012 2000Hrs 09/04/2012 181
Silver Shadow 0500Hrs 13/04/2012 2359Hrs 13/04/2012 186
Mayn/a
Junn/a
Juln/a
Augn/a
Septn/a
Octn/a
Novn/a
Decn/a

B. Home-based Cruise

Star Cruises has two vessels based in Hong Kong running "one-night getaway cruise" and "conventional cruise of 3-4 days" and is using Ocean Terminal berth daily for changing over of passengers. For more details, please contact us through correspondence or electronic mail.


Note :

  1. Cruise schedules are subject to change without notice.
  2. The cruise schedules are provided mainly for the convenience of cruise operators to plan their cruise itineraries and should only be used as a reference. Cruise vacationers should not solely rely on the above information without contacting their travel advisors for the actual date and time of joining their planned cruises.


DISCLAIMER   |   ©Copyright 2008 Harbour City Ocean Terminal. All rights reserved.
Designed by IDEO CONCEPTS