Terminal Specification
Status of Booking
Services
Map
Shopping Mall
General Information
Port Information

Status of Booking

A. International Cruise

2008
MonthName of VesselE.T.A.E.T.D.L.O.A.(m)
Aug Superstar Gemini 0730Hrs 06/08/2008 2100Hrs 06/08/2008 163
Sept Superstar Gemini 0730Hrs 03/09/2008 2100Hrs 03/09/2008 163
Fuji Maru 0900Hrs 03/09/2008 2400Hrs 03/09/2008 167
Sun Princess 0800Hrs 09/09/2008 1900Hrs 09/09/2008 262
Superstar Gemini 0730Hrs 24/09/2008 2100Hrs 24/09/2008 163
Oct Amsterdam 0800Hrs 11/10/2008 2300Hrs 12/10/2008 238
Seven Seas Mariner 1700Hrs 17/10/2008 2300Hrs 19/10/2008 217
Costa Allegra 0800Hrs 25/10/2008 2400Hrs 26/10/2008 188
Nov Explorer 0800Hrs 06/11/2008 2300Hrs 07/11/2008 181
Costa Allegra 1300Hrs 08/11/2008 2359Hrs 09/11/2008 188
Silver Whisper 0800Hrs 16/11/2008 1800Hrs 16/11/2008 187
Spirit of Oceanus 1030Hrs 20/11/2008 2100Hrs 20/11/2008 90
Costa Allegra 1300Hrs 22/11/2008 2359Hrs 23/11/2008 188
Dec Spirit of Oceanus 0700Hrs 02/12/2008 1400Hrs 02/12/2008 90
Asuka II 0800Hrs 04/12/2008 2200Hrs 04/12/2008 241
Costa Allegra 1300Hrs 06/12/2008 2359Hrs 07/12/2008 188
Costa Allegra 1300Hrs 20/12/2008 2359Hrs 21/12/2008 188
2009
MonthName of VesselE.T.A.E.T.D.L.O.A.(m)
Jan Seabourn Spirit 0700Hrs 03/01/2009 2000Hrs 03/01/2009 134
Costa Allegra 1300Hrs 03/01/2009 2300Hrs 04/01/2009 188
Costa Allegra 1300Hrs 20/01/2009 1600Hrs 21/01/2009 188
Costa Allegra 0700Hrs 25/01/2009 2000Hrs 25/01/2009 188
Costa Allegra 0700Hrs 30/01/2009 2000Hrs 30/01/2009 188
Seabourn Spirit 0700Hrs 31/01/2009 2000Hrs 31/01/2009 134
Feb Costa Allegra 0700Hrs 04/02/2009 2000Hrs 04/02/2009 188
Silver Whisper 0800Hrs 05/02/2009 2300Hrs 05/02/2009 187
Astoria 0700Hrs 07/02/2009 2200Hrs 08/02/2009 164
Costa Allegra 0700Hrs 09/02/2009 1600Hrs 09/02/2009 188
Legend of the Seas 1000Hrs 10/02/2009 1700Hrs 11/02/2009 265
Dephin Voyager 1200Hrs 12/02/2009 2000Hrs 13/02/2009 174
Costa Allegra 0700Hrs 13/02/2009 1600Hrs 13/02/2009 188
Legend of the Seas 1000Hrs 17/02/2009 1600Hrs 18/02/2009 265
Princess Daphne 0600Hrs 20/02/2009 0600Hrs 21/02/2009 162
Costa Allegra 0700Hrs 21/02/2009 1400Hrs 22/02/2009 188
Silver Whisper 0800Hrs 25/02/2009 1800Hrs 26/02/2009 187
Seabourn Spirit 0700Hrs 28/02/2009 2300Hrs 28/02/2009 187
Mar Oriana 0800Hrs 01/03/2009 2359Hrs 02/03/2009 260
Rotterdam 0800Hrs 04/03/2009 1800Hrs 05/03/2009 238
Silver Whisper 1500Hrs 07/03/2009 1800Hrs 08/03/2009 187
Seven Seas Voyager 1800Hrs 09/03/2009 0900Hrs 10/03/2009 207
Legend of the Seas 1000Hrs 10/03/2009 1700Hrs 11/03/2009 265
Arcadia 1400Hrs 12/03/2009 2359Hrs 13/03/2009 290
Tahitian Princess 0700Hrs 14/03/2009 2000Hrs 14/03/2009 181
Seabourn Spirit 0700Hrs 16/03/2009 2000Hrs 16/03/2009 134
Royal Princess 0700Hrs 20/03/2009 2000Hrs 20/03/2009 181
Balmoral 0900Hrs 22/03/2009 2300Hrs 22/03/2009 188
Dawn Princess 0800Hrs 23/03/2009 2359Hrs 23/03/2009 262
Europa 0800Hrs 24/03/2009 1800Hrs 25/03/2009 195
Crystal Symphony 0700Hrs 27/03/2009 1800Hrs 28/03/2009 241
Explorer 0800Hrs 29/03/2009 2000Hrs 31/03/2009 101
Apr Crystal Serenity 0800Hrs 03/04/2009 2200Hrs 05/04/2009 250
Nautica 0800Hrs 07/04/2009 2000Hrs 07/04/2009 181
Costa Classica 1300Hrs 09/04/2009 2200Hrs 11/04/2009 221
Silver Whisper 0800Hrs 11/04/2009 2300Hrs 11/04/2009 187
Volendam 0700Hrs 18/04/2009 1800Hrs 18/04/2009 237
Crystal Symphony 1900Hrs 18/04/2009 2200Hrs 20/04/2009 241
Seven Seas Mariner 0800Hrs 22/04/2009 2300Hrs 24/04/2009 217
Legend of the Seas 1000Hrs 27/04/2009 1600Hrs 28/04/2009 265
May Silver Shadow 0800Hrs 05/05/2009 1800Hrs 06/05/2009 186
Costa Allegra 0700Hrs 08/05/2009 2300Hrs 08/05/2009 188
Costa Classica 1400Hrs 21/05/2009 2359Hrs 21/05/2009 221
Costa Allegra 0700Hrs 22/05/2009 2300Hrs 22/05/2009 188
Hanseatic 0001Hrs 30/05/2009 2359Hrs 30/05/2009 107
Jun Costa Classica 0800Hrs 04/06/2009 2400Hrs 05/06/2009 221
Costa Classica 0800Hrs 19/06/2009 2300Hrs 21/06/2009 221
Jul Costa Allegra 0800Hrs 05/07/2009 2400Hrs 05/07/2009 188
Aug Costa Allegra 0800Hrs 28/08/2009 2400Hrs 28/08/2009 188
Sept Costa Allegra 0700Hrs 11/09/2009 2300Hrs 11/09/2009 188
Costa Allegra 0700Hrs 25/09/2009 2300Hrs 25/09/2009 188
Oct Costa Allegra 0700Hrs 09/10/2009 2300Hrs 09/10/2009 188
Seven Seas Mariner 1400Hrs 15/10/2009 2300Hrs 17/10/2009 217
The World 1200Hrs 19/10/2009 1930Hrs 23/10/2009 197
Costa Classica 2030Hrs 23/10/2009 2200Hrs 24/10/2009 221
Volendam 0700Hrs 26/10/2009 1800Hrs 26/10/2009 237
Nov Costa Classica 1300Hrs 06/11/2009 2200Hrs 07/11/2009 221
Volendam 0700Hrs 09/11/2009 2359Hrs 09/11/2009 237
Costa Classica 1300Hrs 20/11/2009 2200Hrs 20/11/2009 221
Dec Tahitian Princess 0800Hrs 12/12/2009 2300Hrs 12/12/2009 180
Seabourn Pride 0700Hrs 19/12/2009 1700Hrs 19/12/2009 134
Tahitian Princess 0800Hrs 23/12/2009 1800Hrs 24/12/2009 180
2010
MonthName of VesselE.T.A.E.T.D.L.O.A.(m)
Jan Azamara Quest 0700Hrs 08/01/2010 1700Hrs 10/01/2010 180
Seabourn Pride 0700Hrs 10/01/2010 1700Hrs 10/01/2010 134
Ocean Princess 0800Hrs 12/01/2010 1800Hrs 13/01/2010 180
Spirit Of Adventure II 0800Hrs 19/01/2010 2359Hrs 20/01/2010 164
Saga Shipping 0630Hrs 20/01/2010 2359Hrs 20/01/2010 142
Ocean Princess 0800Hrs 24/01/2010 1800Hrs 25/01/2010 180
Seabourn Pride 0700Hrs 30/01/2010 1700Hrs 30/01/2010 139
Feb Azamara Quest 0700Hrs 05/02/2010 1700Hrs 07/02/2010 180
Aurora 0800Hrs 08/02/2010 1800Hrs 09/02/2010 270
Legend of the Seas 0700Hrs 11/02/2010 1600Hrs 12/02/2010 265
Ocean Princess 0800Hrs 13/02/2010 1800Hrs 14/02/2010 180
Legend of the Seas 0700Hrs 15/02/2010 1900Hrs 15/02/2010 265
Rotterdam 1200Hrs 18/02/2010 1800Hrs 20/02/2010 265
Legend of the Seas 0700Hrs 25/02/2010 1900Hrs 25/02/2010 265
Seabourn Pride 0700Hrs 27/02/2010 2300Hrs 27/02/2010 139
Mar Legend of the Seas 0700Hrs 02/03/2010 1900Hrs 02/03/2010 265
Azamara Quest 0700Hrs 05/03/2010 1800Hrs 07/03/2010 180
Silver Whisper 0800Hrs 05/03/2010 2300Hrs 05/03/2010 187
Seven Seas Voyager 0800Hrs 10/03/2010 2359Hrs 12/03/2010 207
Legend of the Seas 0700Hrs 13/03/2010 1900Hrs 13/03/2010 265
C. Columbus 0600Hrs 14/03/2010 1800Hrs 15/03/2010 144
Seabourn Odyssey 0800Hrs 15/03/2010 1800Hrs 16/03/2010 198
Sun Princess 0800Hrs 18/03/2010 2359Hrs 18/03/2010 260
Amsterdam 0700Hrs 19/03/2010 1800Hrs 19/03/2010 238
Crystal Symphony 0700Hrs 24/03/2010 2200Hrs 25/03/2010 241
Ocean Princess 0800Hrs 26/03/2010 2300Hrs 26/03/2010 180
Seabourn Pride 0700Hrs 27/03/2010 2300Hrs 27/03/2010 139
Azamara Quest 0500Hrs 30/03/2010 2359Hrs 30/03/2010 180
Apr Amadea 1000Hrs 03/04/2010 1800Hrs 05/04/2010 238
Pacific Princess 0700Hrs 06/04/2010 1700Hrs 06/04/2010 180
Nautica 0800Hrs 07/04/2010 2000Hrs 07/04/2010 181
Asuka II 0700Hrs 09/04/2010 1900Hrs 09/04/2010 241
Crystal Symphony 1900Hrs 14/04/2010 2200Hrs 15/04/2010 241
Amsterdam 0700Hrs 16/04/2010 1800Hrs 16/04/2010 238
Seabourn Pride 0700Hrs 24/04/2010 1700Hrs 24/04/2010 180
Mayn/a
Junn/a
Juln/a
Augn/a
Septn/a
Octn/a
Novn/a
Decn/a

B. Home-based Cruise

Star Cruises has two vessels based in Hong Kong running "one-night getaway cruise" and "conventional cruise of 3-4 days" and is using Ocean Terminal berth daily for changing over of passengers. For more details, please contact us through correspondence or electronic mail.


Note :

  1. Cruise schedules are subject to change without notice.
  2. The cruise schedules are provided mainly for the convenience of cruise operators to plan their cruise itineraries and should only be used as a reference. Cruise vacationers should not solely rely on the above information without contacting their travel advisors for the actual date and time of joining their planned cruises.


DISCLAIMER   |   ©Copyright 2008 Harbour City Ocean Terminal. All rights reserved.
Designed by IDEO CONCEPTS