Terminal Specification
Status of Booking
Services
Map
Shopping Mall
General Information
Port Information

Status of Booking

A. International Cruise

2009
MonthName of VesselE.T.A.E.T.D.L.O.A.(m)
Jul Costa Allegra 0800Hrs 05/07/2009 2400Hrs 05/07/2009 188
Aug Costa Allegra 0800Hrs 28/08/2009 2400Hrs 28/08/2009 188
Sept Costa Allegra 0700Hrs 11/09/2009 2300Hrs 11/09/2009 188
Costa Allegra 0700Hrs 25/09/2009 2300Hrs 25/09/2009 188
Oct Costa Allegra 0700Hrs 09/10/2009 2300Hrs 09/10/2009 188
Seven Seas Mariner 1400Hrs 15/10/2009 2300Hrs 17/10/2009 217
The World 1200Hrs 19/10/2009 1930Hrs 23/10/2009 197
Costa Classica 2030Hrs 23/10/2009 2200Hrs 24/10/2009 221
Volendam 0700Hrs 26/10/2009 1800Hrs 26/10/2009 237
Nov Costa Classica 1300Hrs 06/11/2009 2200Hrs 07/11/2009 221
Volendam 0700Hrs 09/11/2009 2359Hrs 09/11/2009 237
Explorer 0800Hrs 11/11/2009 2359Hrs 12/11/2009 181
Spirit Of Oceanus 0700Hrs 17/11/2009 1230Hrs 17/11/2009 91
Costa Classica 1300Hrs 20/11/2009 2130Hrs 21/11/2009 221
Dec Costa Classica 1400Hrs 04/12/2009 2130Hrs 05/12/2009 221
Ocean Princess 0800Hrs 12/12/2009 2300Hrs 12/12/2009 180
Costa Classica 1400Hrs 18/12/2009 2200Hrs 19/12/2009 221
Seabourn Pride 0700Hrs 19/12/2009 1700Hrs 19/12/2009 134
Ocean Princess 0800Hrs 23/12/2009 1800Hrs 24/12/2009 180
2010
MonthName of VesselE.T.A.E.T.D.L.O.A.(m)
Jan Costa Classica 1300Hrs 02/01/2010 2200Hrs 03/01/2010 221
Azamara Quest 0700Hrs 08/01/2010 2000Hrs 10/01/2010 180
Ocean Princess 0800Hrs 12/01/2010 1800Hrs 13/01/2010 180
Costa Classica 1400Hrs 16/01/2010 2130Hrs 17/01/2010 221
Spirit Of Adventure II 0800Hrs 19/01/2010 2359Hrs 20/01/2010 164
Ocean Princess 0800Hrs 24/01/2010 1800Hrs 25/01/2010 180
Discovery 1300Hrs 29/01/2010 1300Hrs 31/01/2010 169
Seabourn Pride 0700Hrs 30/01/2010 1700Hrs 30/01/2010 139
Feb Asuka II 0700Hrs 04/02/2010 2100Hrs 04/02/2010 241
Azamara Quest 0700Hrs 05/02/2010 2000Hrs 07/02/2010 180
Aurora 0800Hrs 08/02/2010 1800Hrs 09/02/2010 270
Legend of the Seas 0800Hrs 10/02/2010 1500Hrs 10/02/2010 265
Costa Classica 1000Hrs 12/02/2010 1600Hrs 12/02/2010 221
Ocean Princess 0800Hrs 13/02/2010 1800Hrs 14/02/2010 180
Legend of the Seas 0700Hrs 15/02/2010 1800Hrs 15/02/2010 265
Costa Classica 1000Hrs 16/02/2010 1600Hrs 16/02/2010 221
Legend of the Seas 0700Hrs 20/02/2010 1700Hrs 20/02/2010 265
Costa Classica 1000Hrs 24/02/2010 1600Hrs 24/02/2010 221
Legend of the Seas 0700Hrs 25/02/2010 1800Hrs 25/02/2010 265
Costa Allegra 0700Hrs 27/02/2010 2000Hrs 27/02/2010 188
Seabourn Pride 0700Hrs 27/02/2010 2300Hrs 27/02/2010 134
Mar Legend of the Seas 0700Hrs 02/03/2010 1700Hrs 02/03/2010 265
Silver Whisper 0800Hrs 04/03/2010 1800Hrs 04/03/2010 187
Azamara Quest 0700Hrs 05/03/2010 1800Hrs 07/03/2010 180
Legend of the Seas 0700Hrs 08/03/2010 1700Hrs 08/03/2010 265
Seven Seas Voyager 0800Hrs 10/03/2010 2359Hrs 12/03/2010 207
Legend of the Seas 0700Hrs 13/03/2010 1600Hrs 13/03/2010 265
C. Columbus 0600Hrs 14/03/2010 1800Hrs 15/03/2010 144
Seabourn Odyssey 0800Hrs 15/03/2010 1800Hrs 16/03/2010 198
Sun Princess 0800Hrs 19/03/2010 2400Hrs 20/03/2010 261
Ocean Princess 0800Hrs 26/03/2010 2300Hrs 26/03/2010 180
Europa 0001Hrs 27/03/2010 1800Hrs 27/03/2010 199
Seabourn Pride 0700Hrs 27/03/2010 2300Hrs 27/03/2010 139
Amsterdam 0700Hrs 28/03/2010 1800Hrs 29/03/2010 238
Azamara Quest 0800Hrs 31/03/2010 2359Hrs 31/03/2010 180
Apr Amadea 1000Hrs 03/04/2010 1800Hrs 05/04/2010 193
Pacific Princess 0700Hrs 06/04/2010 1700Hrs 06/04/2010 180
Asuka II 0700Hrs 09/04/2010 1900Hrs 09/04/2010 241
Clipper Odyssey 0600Hrs 12/04/2010 1800Hrs 12/04/2010 103
Pacific Venus 0800Hrs 12/04/2010 2100Hrs 12/04/2010 183
Costa Romantica 0700Hrs 24/04/2010 2000Hrs 24/04/2010 221
Seabourn Pride 0700Hrs 24/04/2010 2300Hrs 24/04/2010 134
May Costa Romantica 0700Hrs 08/05/2010 2000Hrs 08/05/2010 221
Costa Romantica 0700Hrs 22/05/2010 2000Hrs 22/05/2010 221
Costa Classica 1300Hrs 27/05/2010 2000Hrs 27/05/2010 221
Costa Classica 1300Hrs 31/05/2010 2000Hrs 31/05/2010 221
Jun Seabourn Pride 1700Hrs 02/06/2010 2400Hrs 03/06/2010 134
Costa Classica 1300Hrs 04/06/2010 2000Hrs 04/06/2010 221
Costa Romantica 0700Hrs 05/06/2010 2000Hrs 05/06/2010 221
Costa Classica 1300Hrs 08/06/2010 2000Hrs 08/06/2010 221
Costa Classica 1300Hrs 12/06/2010 2000Hrs 12/06/2010 221
Costa Romantica 0700Hrs 19/06/2010 2400Hrs 19/06/2010 221
Costa Classica 1300Hrs 22/06/2010 2000Hrs 22/06/2010 221
Costa Classica 1300Hrs 26/06/2010 2000Hrs 26/06/2010 221
Costa Classica 1300Hrs 30/06/2010 2000Hrs 30/06/2010 221
Jul Costa Classica 1300Hrs 04/07/2010 2000Hrs 04/07/2010 221
Seabourn Pride 1700Hrs 08/07/2010 1800Hrs 09/07/2010 134
Seabourn Pride 0900Hrs 25/07/2010 1000Hrs 26/07/2010 134
Aug Seabourn Pride 1700Hrs 25/08/2010 1800Hrs 26/08/2010 134
Sept Sun Princess 1200Hrs 01/09/2010 1600Hrs 02/09/2010 261
Seabourn Pride 0900Hrs 11/09/2010 1000Hrs 12/09/2010 134
Legend of the Seas 0900Hrs 16/09/2010 2100Hrs 18/09/2010 265
Oct Seven Seas Navigator 0800Hrs 15/10/2010 1600Hrs 16/10/2010 171
Seabourn Pride 1700Hrs 16/10/2010 2400Hrs 17/10/2010 134
Amsterdam 0800Hrs 19/10/2010 2200Hrs 20/10/2010 238
Legend of the Seas 0700Hrs 21/10/2010 1700Hrs 21/10/2010 265
Costa Classica 1400Hrs 23/10/2010 2130Hrs 23/10/2010 221
Legend of the Seas 0700Hrs 25/10/2010 1700Hrs 25/10/2010 265
Costa Romantica 0800Hrs 26/10/2010 1300Hrs 27/10/2010 221
Rotterdam 0700Hrs 28/10/2010 1800Hrs 28/10/2010 238
Legend of the Seas 0700Hrs 31/10/2010 1700Hrs 31/10/2010 265
Nov Legend of the Seas 0700Hrs 04/11/2010 1700Hrs 04/11/2010 265
Seabourn Pride 1700Hrs 05/11/2010 1830Hrs 06/11/2010 134
Legend of the Seas 0700Hrs 09/11/2010 1700Hrs 09/11/2010 265
Explorer 0800Hrs 11/11/2010 2300Hrs 12/11/2010 180
Legend of the Seas 0700Hrs 14/11/2010 1600Hrs 14/11/2010 265
Silver Shadow 0800Hrs 16/11/2010 1800Hrs 16/11/2010 186
Oriana 0800Hrs 17/11/2010 2359Hrs 17/11/2010 261
Costa Classica 1400Hrs 19/11/2010 1300Hrs 21/11/2010 221
Silver Shadow 1500Hrs 25/11/2010 1800Hrs 26/11/2010 186
Dec Seabourn Pride 0700Hrs 06/12/2010 1800Hrs 06/12/2010 134
Rotterdam 0700Hrs 19/12/2010 2200Hrs 20/12/2010 238
2011
MonthName of VesselE.T.A.E.T.D.L.O.A.(m)
Jan Ocean Princess 0700Hrs 02/01/2011 1700Hrs 02/01/2011 180
Europa 0600Hrs 04/01/2011 2000Hrs 05/01/2011 199
Seabourn Pride 0800Hrs 06/01/2011 1800Hrs 06/01/2011 134
Azamara Quest 0700Hrs 07/01/2011 2000Hrs 09/01/2011 180
Ocean Princess 0800Hrs 16/01/2011 1700Hrs 17/01/2011 180
Ocean Princess 0800Hrs 29/01/2011 1700Hrs 30/01/2011 180
Seabourn Pride 0700Hrs 30/01/2011 1800Hrs 30/01/2011 134
Super Levant 0600Hrs 31/01/2011 2300Hrs 31/01/2011 142
Minerva 0800Hrs 31/01/2011 1700Hrs 02/02/2011 133
Feb Azamara Quest 0700Hrs 04/02/2011 2000Hrs 06/02/2011 180
Artemis 0800Hrs 07/02/2011 1800Hrs 07/02/2011 231
Ocean Princess 0800Hrs 17/02/2011 1700Hrs 18/02/2011 180
Legend of the Seas 0800Hrs 19/02/2011 1700Hrs 19/02/2011 265
Artemis 1800Hrs 21/02/2011 1800Hrs 22/02/2011 231
Seabourn Pride 0700Hrs 23/02/2011 1700Hrs 23/02/2011 134
Legend of the Seas 0700Hrs 24/02/2011 1700Hrs 24/02/2011 265
Seabourn Sojourn 0900Hrs 25/02/2011 1800Hrs 27/02/2011 134
Mar Legend of the Seas 0700Hrs 01/03/2011 1700Hrs 01/03/2011 265
Super Levant 0600Hrs 02/03/2011 2300Hrs 02/03/2011 142
Azamara Quest 0700Hrs 04/03/2011 1400Hrs 06/03/2011 180
Amsterdam 0700Hrs 07/03/2011 2200Hrs 08/03/2011 193
Queen Elizabeth 0800Hrs 09/03/2011 1800Hrs 10/03/2011 294
Legend of the Seas 0700Hrs 11/03/2011 1700Hrs 11/03/2011 265
Silver Spirit 0000Hrs 15/03/2011 2359Hrs 15/03/2011 196
Legend of the Seas 0700Hrs 16/03/2011 1700Hrs 17/03/2011 265
Seabourn Pride 0700Hrs 19/03/2011 1700Hrs 19/03/2011 134
Sun Princess 0800Hrs 21/03/2011 1700Hrs 22/03/2011 261
Azamara Quest 1000Hrs 28/03/2011 2000Hrs 29/03/2011 180
Super Levant 0600Hrs 30/03/2011 2300Hrs 30/03/2011 142
Apr Seabourn Pride 0700Hrs 12/04/2011 1700Hrs 12/04/2011 134
Silver Shadow 0000Hrs 17/04/2011 2359Hrs 17/04/2011 186
Ocean Princess 0800Hrs 19/04/2011 1700Hrs 20/04/2011 180
Silver Shadow 0000Hrs 29/04/2011 2359Hrs 29/04/2011 186
May Seabourn Pride 0700Hrs 06/05/2011 1700Hrs 06/05/2011 139
Silver Shadow 0000Hrs 17/05/2011 2359Hrs 17/05/2011 186
Jun Super Levant 0600Hrs 10/06/2011 2300Hrs 11/06/2011 142
Juln/a
Augn/a
Septn/a
Octn/a
Novn/a
Decn/a

B. Home-based Cruise

Star Cruises has two vessels based in Hong Kong running "one-night getaway cruise" and "conventional cruise of 3-4 days" and is using Ocean Terminal berth daily for changing over of passengers. For more details, please contact us through correspondence or electronic mail.


Note :

  1. Cruise schedules are subject to change without notice.
  2. The cruise schedules are provided mainly for the convenience of cruise operators to plan their cruise itineraries and should only be used as a reference. Cruise vacationers should not solely rely on the above information without contacting their travel advisors for the actual date and time of joining their planned cruises.


DISCLAIMER   |   ©Copyright 2008 Harbour City Ocean Terminal. All rights reserved.
Designed by IDEO CONCEPTS